Holistic Complex with exclusive fusion of 5 bioactive compounds: NEUROMICS, SYNERITHIN, IMMUCELL, NIEHANYL and FISETIN.
REST & RESET supplement features NEUROMICS (L-Theanine) as Compound Explosion: integrated in a higher concentration.
ESSENTIAL WELLBEING SUPPLEMENT
Niacin, Calcium, Selenium, Zinc, Manganese, Molybdenum, Beta-Carotene, Folic Acid.
Vitamin B1, Vitamin B2, Vitamin B6, Vitamin B7 (Biotin), Vitamin B12, Vitamin C, Vitamin D, Vitamin E, Vitamin K.
REST & RESET SUPPLEMENT
L-Tryptophan, Bluenesse®, Passionflower Extract, Valerian Extract.
Vitamin B6, Niacin, Magnesium.
Discover more about the benefits of some key foundation’s ingredients:
Bluenesse® – Derived from Lemon Balm Melissa officinalis (L.)
L-Tryptophan – Known to be a precursor to serotonin, supporting healthy sleep patterns, mood and calmness*.
Passiflora Incarnata (Passionflower extract)
Valerian Extract – Support relaxation and help promote sleep*.
Magnesium – Support relaxation and help promote sleep*.
Contact us for more information.
Essential Wellbeing | Rest and Reset | |||
---|---|---|---|---|
% Daily Value
|
% Daily Value
|
|||
Vitamin C (as L-Ascorbic Acid) | 99 mg | 110% | ||
Vitamin D (as Cholecalciferol) | 2400 mcg | 12000% | ||
Vitamin E (as d-Alpha Tocopherol, d-Gamma Tocopherol, and d-Delta Tocopherol) | 48 mg | 320% | ||
Vitamin K (as Menaquinone) | 7500 mcg | 6250% | ||
Thiamin (as Thiamine HCl) | 1.1 mg | 92% | ||
Riboflavin (as Riboflavin-5’-Phosphate Sodium) | 1.4 mg | 108% | ||
Niacin (as Niacinamide) | 4 mg | 25% | 19.2mg | 120% |
Vitamin B6 (as Pyridoxine HCl) | 0.4 mg | 21% | 2.5 mg | 148% |
Folate (as Pteroylglutamic Acid) | 410 mg DFE (240 mg folic acid) |
102% | ||
Biotin (as D-Biotin) | 50 mcg | 167% | ||
Pantothenic Acid (as Calcium d-Pantothenate) | 7.4 mg | 147% | ||
Calcium (as Calcium Carbonate) | 600 mg | 46% | ||
Magnesium (as Magnesium Oxide) | 95 mg | 22% | ||
Zinc (as Zinc Oxide) | 5 mg | 45% | ||
Selenium (as Selenomethionine) | 5500 mcg | 10000% | ||
Manganese (as Manganese Gluconate) | 14.6 mg | 633% | ||
Molybdenum (as Sodium Molybdate) | 30 mcg | 67% | ||
Lemon Balm (Leaf) Extract | 250 mg | † | ||
L-Tryptophan | 100 mg | † | ||
Passionflower (Flower) Extract | 80 mg | † | ||
Beta Carotene | 18 mg | † | ||
Strawberry (Fruit) Extract | 10 mg | † | 10 mg | † |
Green Tea (Leaf) Extract | 10 mg | † | 50 mg | † |
Shiitake Mushroom (Fruit) Extract | 10 mg | † | 10 mg | † |
Ashwagandha (Root) Extract | 10 mg | † | 10 mg | † |
Astaxanthan (from Haematococcus pluvialis) | 10 mg | † | 10 mg | † |
Valerian (Root) Extract | 5 mg | † | ||
† Daily Value not established. |